€100 credit for your order with the code BLACKFRIDAY
List of daycare centers in Germany
(CSV/EXCEL)
List of daycare centers in Germany with 55,936 entries
updated 6 hours ago
The list of daycare centers in Germany contains all important data on 55,936 daycare centers in Germany and can be downloaded directly as a CSV or Excel file.
Data Included in the Industry Directory
Company name and address (street, postal code, city, state)
Contact details (email, phone, website)
Contact person (first name, last name, job title)
✔️ Download Now ✔️ 7-Day Money-Back Guarantee ✔️ 800+ Satisfied Customers ✔️ Buy on Invoice ✔️ Premium Support ✔️ Lifetime Updates
I'm happy to help you further!
Ask your question in the chat or book a free consultation appointment with Johann.
How many Daycare centers does the list contain?
These data points are included in the list. The count counts entries that have a value for this data point, the proportion shows the ratio to the total.
| Feld | Count | Share |
|---|---|---|
| Datensatz | 55,936 | 100.0 % |
| Name | 55,936 | 100.0 % |
| Straße | 55,771 | 99.71 % |
| Hausnummer | 54,929 | 98.2 % |
| PLZ | 55,936 | 100.0 % |
| Ort | 55,936 | 100.0 % |
| Bundesland | 55,936 | 100.0 % |
| Land | 55,936 | 100.0 % |
| Ansprechpartner Vorname | 1,086 | 1.94 % |
| Ansprechpartner Nachname | 1,086 | 1.94 % |
| Ansprechpartner Position | 1,086 | 1.94 % |
| Telefon | 52,502 | 93.86 % |
| Website | 1,844 | 3.3 % |
| 12,064 | 21.57 % | |
| Art | 49,328 | 88.19 % |
| Träger | 43,564 | 77.88 % |
| Aufnahmealter | 39,528 | 70.67 % |
| Betreuungszeit | 31,354 | 56.05 % |
| Plätze Gesamt | 40,491 | 72.39 % |
| Betreuungsalter | 39,275 | 70.21 % |
| Art des Trägers | 29,273 | 52.33 % |
Insight into the list
This is what the list looks like when it is downloaded. The hidden fields contain the corresponding data and are only grayed out here.
| Name | Straße | PLZ | Ort | Bundesland | Telefon | Website | |
|---|---|---|---|---|---|---|---|
| FRÖBEL-KiB-Kindergarten Plattenwald | Bad Friedrichshall | Baden-Württemberg | |||||
| Integratives Haus für Kinder Zwergerlmühle | Achenmühle | Bayern | |||||
| Berliner Sternschnuppen Kinderpflegedienst UG (haftungsbeschränkt) | Berlin | Berlin | |||||
| AWO Kindertagesstätte Altdöbern Kindertagesstätte | Altdöbern | Brandenburg | |||||
| CompanyKids Back-up - pme Familienservice | Bremen | Bremen | |||||
| Ballin Stiftung e.V. Geschäftsstelle | Hamburg | Hamburg | |||||
| Johanniter-Kindertagesstätte Ritternest Alten-Buseck | Alten-Buseck | Hessen | |||||
| Johanniter-Kindertagesstätte Hilgenberg | Achim | Niedersachsen | |||||
| Back-up Vincerola - pme Familienservice | Aachen | Nordrhein-Westfalen | |||||
| Evang. Kindergarten | Albig | Rheinland-Pfalz | |||||
| Johanniter-Kindertagesstätte Kinderland | Aue-Bad Schlema | Sachsen | |||||
| Johanniter-Kindertagesstätte Zwergenland Bad Bibra | Bad Bibra | Sachsen-Anhalt | |||||
| Kindertagesstätte Stoppelhopser I | Bad Oldesloe | Schleswig-Holstein | |||||
| Johanniter-Kindertagesstätte Am Spielplatz | Altenburg | Thüringen | |||||
| Johanniter-Unfall-Hilfe e.V. - WaldKindertagesstätte Beim Schönen Moos Bad Saulgau | Bad Saulgau | Baden-Württemberg | |||||
| Johanniter-Kindertagesstätte Wichtelhütte in Aindling | Aindling | Bayern | |||||
| CeFi-Bildung und Verständigung gGmbH | Berlin | Berlin | |||||
| Kindertagesstätte Abenteuerland | Am Mellensee | Brandenburg | |||||
| FRÖBEL-Kindergarten Dobbheide | Bremen | Bremen | |||||
| Bianca Goes -Vierländer NaturKindertagesstätte- | Hamburg | Hamburg | |||||
| Ev. Kindertagesstätte Lee Boulevard | Bad Nauheim | Hessen | |||||
| Johanniter-Kindertagesstätte Solaris (Außenstelle Uphusen) | Achim | Niedersachsen | |||||
| Kath. Kindergarten St. Martin | Aachen | Nordrhein-Westfalen | |||||
| Evang. Kindergarten | Alsheim | Rheinland-Pfalz | |||||
| Johanniter-Unfall-Hilfe e.V. - Ganztagsbetreuung Förderschule Albert Schweitzer Aue-Bad Schlema | Aue-Bad Schlema | Sachsen | |||||
| Johanniter-Kindertagesstätte Bussi Bär Bitterfeld | Bitterfeld | Sachsen-Anhalt | |||||
| Kindertagesstätte Stoppelhopser II | Bad Oldesloe | Schleswig-Holstein | |||||
| Kindergarten Knirpsenland | Altenburg | Thüringen | |||||
| Kath. Kindergarten St. Martin | Baiersbronn | Baden-Württemberg | |||||
| Kath. Kindertagesstätte-Verbund Albaching, Pfaffing, Rott, Soyen | Albaching | Bayern |
For People and AI Agents
Ready-made lists save time and money. Verified list quality with validated email addresses free from AI hallucinations. Lifetime updates. Fastest chat support. 7-day money-back guarantee. Test for free.
Weitere Listen nach Branche
B2B leads in the automotive & mobility sector
Weitere Listen nach Land
B2B Leads aus Deutschland
AI agents do the research. But only as well as the list they start from.
Give your agent 55.936 verified Daycare centers as a starting point instead of letting it search the web.
| AI agent alone | datenkrake list | List + agent | |
|---|---|---|---|
| Whole industry | No | Yes | Yes |
| Validated emails | No | Yes | Yes |
| Personal outreach | Yes | No | Yes |
- Download the list as CSV
- Load it into Claude, ChatGPT or Clay
- The agent scores and personalizes
Attached is a CSV with Daycare centers. Open each company's website, rate from 1 to 5 how well it fits [your offer], and write a personal opening sentence for every company rated 4 or higher. Do not invent contact details.
Try it with your agent.
Test 10 entries for freeFrequently Asked Questions
Where do the company addresses come from?
We obtain data exclusively from public sources. Therefore, Datenkrake does not provide any personal data.
How up-to-date are the industry directories?
We update all address lists regularly. The date of the last update can be found in the statistics for the included data. We will update any list free of charge upon request.
Is there a free trial?
Why are B2B leads so high-quality?
All lists are checked for duplicates and these are removed. All email addresses are technically validated. This significantly increases deliverability. In addition, all lists are spot-checked by employees through manual review.
Can company addresses be requested?
If you need company addresses from other industries, write to us via chat or contact form. We can usually provide B2B leads within 24 hours. The duration may vary depending on complexity.
How does the money-back guarantee work?
If the downloaded data is faulty, you can request a refund of the purchase price. This allows you to test the datasets risk-free and see for yourself first. This ensures you can buy B2B addresses from us with complete confidence. We only want satisfied customers and always find the best solution.
Are other data formats possible?
Upon request, we can also convert lists into other formats.
How can I buy B2B leads?
- Define your target audience: In which industry are the companies you are looking for active?
- Search for an industry list on datenkrake: Use the search function or the industry overview. If you cannot find your company list, simply contact us via chat – we will create it for you quickly.
- Test the address list before purchasing
- Add the address list to your shopping cart and proceed to checkout.
- After payment, you can download the purchased B2B contacts directly. Done!
Request a custom company list
Missing an industry list? Let us create a custom list for you.